Automated Track Inspection Program Header Automated Track Inspection Program Header
Automated Track Inspection Program Header
Automated Track Inspection Program Image Header

ATIP Exception Statistics

FRA Track Geometry Exceptions Per 100/miles

2003 - 2007

Fiscal Year 2007 2006 2005 2004 2003 Average
Profile 3.30 4.07 4.78 3.48 4.98 4.01
Alignment 1.93 0.95 2.43 2.26 2.26 2.00
Gage 5.20 6.42 11.53 12.50 11.12 9.02
Crosslevel 2.09 5.92 11.57 7.65 9.09 6.60
Warp 4.87 7.87 8.87 8.16 7.28 7.05
Runoff 0.38 0.87 0.32 0.45 0.31 0.44
Twist31 2.43 2.48 5.77 0 0 1.44
Total 18.57 28.59 45.27 35.05 33.25  
* 2007 data October 1, 2006 - September 30, 2007

1999 - 2002

Fiscal Year 2002 2001 2000 1999 Average
Profile 4.66 4.21 2.92 5.62 4.30
Alignment 6.04 3.89 2.93 5.30 4.50
Gage 8.20 5.27 10.22 22.63 11.37
Crosslevel 13.47 9.47 7.96 12.89 10.83
Warp 12.38 5.50 3.77 8.77 7.46
Runoff 1.29 0.24 0.22 0 0.43
Total 46.05 28.66 28.01 55.21  

 

1995-1998

Fiscal Year 1998 1997 1996 1995 Average
Profile 2.64 3.62 2.25 1.01 2.36
Alignment 6.79 7.49 4.23 2.04 4.97
Gage 19.11 15.28 9.78 3.55 11.15
Crosslevel 10.47 10.00 7.65 4.00 7.76
Warp 27.51 25.01 15.90 12.66 19.50
Total 66.52 61.39 39.82 23.27  

1991 - 1994

Fiscal Year 1994 1993 1992 1991 Average
Profile 0.33 2.16 3.24 0.68 1.64
Alignment 1.87 11.46 11.64 3.56 7.29
Gage 15.55 9.01 19.68 23.32 16.65
Crosslevel 4.25 9.03 18.45 9.29 10.29
Warp 14.78 24.57 39.42 37.87 28.95
Total 36.78 56.23 92.44 74.72 64.82

 



Click here to view the FY 08 Route Outline for:
DOTX 220 Route Outline
DOTX 217 Route Outline
DOTX 216 Route Outline
(login required)

Click here to view the July FY08 schedule for:
DOTX 220
DOTX 217
(login required)